Samsung Galaxy Tab A11+
Full Specifications
GENERAL
| Announced | 2025, September 29 |
| Status | Available. Released 2025, November 02 |
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only |
| Speed | HSPA, LTE, 5G - cellular model only |
DISPLAY
| Type | TFT LCD, 90Hz |
| Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| Protection | Mohs level 5 |
BODY
| Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
| Weight | 477 g or 482 g (1.05 lb) |
| SIM | Nano-SIM + eSIM (cellular model only) |
PLATFORM
| OS | Android 16, up to 7 major OS updates, One UI 8 |
| Chipset | Mediatek Dimensity 7300 (4 nm) Mediatek MT8775 - USA |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
MEMORY
| Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB / 256GB |
| RAM | 6GB / 8GB |
MAIN CAMERA
| Single | 8 MP, AF |
| Video | 1080p@30fps |
FRONT CAMERA
| Single | 5 MP |
| Video | 1080p@30fps |
SOUND
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm jack | Yes |
CONNECTIVITY
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | No |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only |
| Radio | No |
BATTERY
| Type | Li-Po |
| Capacity | 7040 mAh |
| Charging | 25W wired |
FEATURES
| Sensors |
Accelerometer, gyro, proximity (accessories only), compass Samsung DeX (desktop experience support) |
MORE
| Colors | Gray, Silver |
| Models number | SM-X230, SM-X236B |
| SAR EU | 0.31 W/kg (body) |
| EasyBuy LOAN | |
| SAR | 1.05 W/kg (body) |
| Prices | $ 299.99 |
TESTS
PRICE
| Mobile price in Nigeria | ₦300,000 |
| Mobile price in india | ₹18,999 |
| Mobile price in Dollar | $220 |
| Mobile price in Europe | €140 |
Post Your Opinion
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.