Honor 600 Pro (China)
Full Specifications
GENERAL
| Announced | 2026, May 25 |
| Status | Coming soon. Exp. release 2026, May 29 |
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
DISPLAY
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 8000 nits (peak) |
| Size | 6.57 inches, 106.2 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Aluminosilicate glass |
BODY
| Dimensions | 156.1 x 74.8 x 7.9 mm (6.15 x 2.94 x 0.31 in) |
| Weight | 202 g (7.13 oz) |
| Build | Glass front, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Other features | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
PLATFORM
| OS | Android 16, MagicOS 10 |
| Chipset | Mediatek Dimensity 8550 Elite (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
MEMORY
| Card Slot | No |
| Internal | 256GB /512GB |
| RAM | 12GB / 16GB |
MAIN CAMERA
| Triple |
200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama |
| Video | 4K, 1080p, gyro-EIS, OIS |
FRONT CAMERA
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm |
| Features | HDR |
| Video | 4K, 1080p, gyro-EIS |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
CONNECTIVITY
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| NFC | Yes |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| Radio | No |
BATTERY
| Type | Si/C Li-Ion |
| Capacity | 8000 mAh |
| Charging | 80W wired |
| Other features |
50W wireless 27W reverse wired Reverse wireless |
FEATURES
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
MORE
| Colors | Black, Green, Blue, Purple |
| Models number | VKI-AN00 |
| EasyBuy LOAN | |
| Prices | About 490 EUR |
TESTS
PRICE
| Mobile price in Nigeria | ₦1,400,000 |
| Mobile price in india | ₹54,999 |
| Mobile price in Dollar | $692 |
| Mobile price in Europe | €999 |
Post Your Opinion
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.