vivo X Fold6
Full Specifications
GENERAL
| Announced | Expected announcement 2026, June 26 |
| Status | Rumored. Exp. release 2026, July |
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
DISPLAY
| Type | Foldable LTPO AMOLED, 1B colors, 144Hz, PWM, HDR10+, Dolby Vision |
| Size | 8.03 inches, 206.5 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 2200 x 2480 pixels (~413 ppi density) |
| Cover display | LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5500 nits (peak) 6.53 inches, 1172 x 2748 pixels, 21:9 ratio Armor Glass (2nd gen) |
BODY
| Dimensions | Unfolded: 159.7 x 142.3 x 4.3 mm Folded: 159.7 x 72.6 x 9.2 mm |
| Weight | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Other features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
PLATFORM
| OS | Android 16, OriginOS 6 Fold |
| Chipset | Mediatek Dimensity 9500 Super (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Mali-G1 Ultra MC12 |
MEMORY
| Card Slot | No |
| Internal | 256GB /512GB / 1TB |
| RAM | 12GB / 16GB |
MAIN CAMERA
| Triple |
200 MP, f/1.9, (wide), 1/1.3", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
FRONT CAMERA
| Single | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm |
| Features | HDR |
| Video | 1080p@30fps |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
No 24-bit/192kHz Hi-Res audio Snapdragon Sound |
CONNECTIVITY
| USB | USB Type-C 3.2, OTG, Display Port |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| NFC | Yes |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| Radio | No |
BATTERY
| Type | Si/C Li-Ion |
| Capacity | 7000 mAh |
| Charging | 80W wired 40W wireless |
| Other features |
Reverse wired 5W reverse wireless |
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MORE
| Colors | Gray, White, Azure |
| EasyBuy LOAN | |
| Prices | About 1300 EUR |
TESTS
PRICE
| Mobile price in Nigeria | ₦980,200 |
| Mobile price in india | ₹90,999 |
| Mobile price in Dollar | $700 |
| Mobile price in Europe | £500 |
Post Your Opinion
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.